specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / veise fingerprint door lock with 2 lever handles
Veise, with its brand emphasizing Slide to view, is dedicated to prioritizing privacy and protection in order to ensure the security of your home. Our focus on research and development, as well as technological innovation, allows us to create products that are simpler, safer, and smarter, tailored to meet your needs and preferences.
Our ultimate mission is to safeguard you, your family, and your privacy. The Veise Keyless Entry Door Lock is a prime example of our commitment to home security. With features like low battery alert, anti-cracking password protection, and all-weather functionality, our fingerprint door lock guarantees your safety and convenience.
Our innovative smart locks, compatible with the G2 Gateway and other devices, offer advanced security measures like vacation mode and silent mode. These locks cater to a wide range of users, including adults, children, and the elderly, by providing multiple access methods such as fingerprints, keypads, and traditional keys.
Before making a purchase, please review the detailed product specifications on the front door, side door, back door, lock set, and door handle. Our customer reviews reflect the consistent quality and performance of our products, with ratings ranging from 4.3 to 4.5 stars.
Veise stands out from other competitors like KS02D or KS02B by offering a diverse range of features, including unlock methods, lock mechanisms, waterproof ratings, and ANSI grades. Our keypad deadbolt is designed for easy installation and maximum security, with an emphasis on user-friendly access and anti-peeking password protection.
Experience the convenience and peace of mind provided by Veise Keyless Entry Door Lock, a reliable and durable solution for your home security needs. Our quality guarantee ensures satisfaction, with comprehensive warranty coverage and dedicated customer support available to address any concerns or inquiries.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Veise | ||||
special_feature | fingerprint unlock, passcode unlock, keypad unlock, 20 individual user codes, one-time access with your pet sitter, auto-locking, easy installation,heavy duty handle sets, handle lever, Electronic Keypad Deadbolt | ||||
lock_type | Keypad | ||||
item_dimensions_l_x_w_x_h | 18 x 7 x 4 inches | ||||
material | Aluminum, Acrylonitrile Butadiene Styrene | ||||
recommended_uses_for_product | Front Door, Back Door, Side Door, Bedroom Door or Garage Door, Laundry Door, Airbnb short-term rental room, apartment | ||||
style | Fingerprint Door Lock with Lever and Handle Set | ||||
color | Matte Black | ||||
finish_type | Matte Black | ||||
included_components | Mounting Plate, Screws, Latch, Strike, 2 Backup Key, Handleset, Handle Lever, Fingerprint Door Lock, Instructions, User Manual | ||||
controller_type | Fingerprint+Passcode+Keypad | ||||
shape | Oval | ||||
control_method | Touch | ||||
connectivity_protocol | No | ||||
manufacturer | Veise | ||||
item_weight | 4.82 pounds | ||||
product_dimensions | 18 x 7 x 4 inches | ||||
country_of_origin | China | ||||
finish | Matte Black | ||||
pattern | Smart Lock | ||||
power_source | Battery-Powered | ||||
installation_method | Screw-In | ||||
number_of_pieces | 1 | ||||
head_style | Philips | ||||
special_features | fingerprint unlock, passcode unlock, keypad unlock, 20 individual user codes, one-time access with your pet sitter, auto-locking, easy installation,heavy duty handle sets, handle lever, Electronic Keypad Deadbolt | ||||
usage | Laundry Door, Airbnb short-term rental room, apartment, Front Door, Back Door, Side Door, Inside, Outside, Bedroom Door, Garage Door | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Veise offers at least 1-year warranty and lifetime online phone support from Monday to Friday 9 AM to 5 PM PST and 24/7 after-sales email service. | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,364 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #26 in Deadbolts | ||||
date_first_available | March 27, 2023 |
MORE FROM recommendation