specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Designed by the cutting-edge technology brand Previous page Forefront, the KUCACCI smart door lock offers unparalleled security. With a sleek appearance and durable zinc alloy material, this lock also features a convenient Bluetooth App management system. The upgraded fingerprint reader provides more accurate identification and a longer lifespan, allowing for one-step unlocking by simply holding the handle and pressing your fingerprint.
Experience the convenience of smart living with the Next page Product Description of the KUCACCI Smart Deadbolt With Fingerprint. Easily control your smart lock with the Bluetooth and NFC function via the App on your smartphone. Unlock your door with your fingerprint, use key Fobs for easy access, set different types of passwords for family and guests, utilize mechanical keys in emergencies, and even unlock the door with your Apple Watch.
Create one-time passwords for temporary access, enjoy waterproof protection with an IP66 rating, and connect your smart lock with smart voice devices like Alexa and Google Assistant using the KUCACCI G2 Gateway. Receive real-time notifications of lock activity, add up to 200 fingerprints for quick access, and ensure continuous operation with low battery alarms and backup power charging. Remotely control your smart lock via Wifi and manage it through the mobile App or on the web.
With various unlocking methods available (fingerprint, Bluetooth, App, password, FOB card, and physical key), you can ensure access to your property is flexible and secure at all times. The convenient auto-lock feature ensures your door is always secured, and easy installation means you can have your smart lock up and running in just minutes. Built to withstand extreme temperatures and IP66 waterproof, the KUCACCI smart door lock offers both security and durability for your peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KUCACCI | ||||
special_feature | Fingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Voice Control, Easy Installation in Minutes, Full APP ControlFingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Voice Control, Easy Installation in Minutes, Full APP Control | ||||
lock_type | Deadbolt, Keypad | ||||
item_dimensions_l_x_w_x_h | 3.02 x 1.18 x 5.48 inches | ||||
material | Aluminum | ||||
recommended_uses_for_product | Fingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Voice Control, Easy Installation in Minutes, Full APP Control | ||||
style | Keyless entry door lock | ||||
color | Black | ||||
finish_type | Matt | ||||
included_components | Front Plate*1, Back Plate*1, Hardware Assembly*1, User Guide*1, Adjustable Deadbolt*1, Physical Key*2, Key Fob*2 | ||||
controller_type | Alexa, Google Assistant, Android, IOS | ||||
shape | Oval | ||||
control_method | App, Remote, Touch, Voice | ||||
connectivity_protocol | Bluetooth | ||||
upc | 709226965451 | ||||
manufacturer | KUCACCI | ||||
part_number | T17 | ||||
item_weight | 2.46 pounds | ||||
product_dimensions | 3.02 x 1.18 x 5.48 inches | ||||
country_of_origin | China | ||||
item_model_number | T17 | ||||
size | 5.4 x 2.8 x 2.7 inches | ||||
finish | Matt | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 26 | ||||
type_of_bulb | LED | ||||
special_features | Fingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Voice Control, Easy Installation in Minutes, Full APP ControlFingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Voice Control, Easy Installation in Minutes, Full APP Control | ||||
usage | Fingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Voice Control, Easy Installation in Minutes, Full APP Control | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | 30-Day Money-Back Guarantee, 1-Year Product Warranty, and Lifetime After-Sales Support | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,525 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #72 in Deadbolts | ||||
date_first_available | August 25, 2023 |
MORE FROM veise gateway g2
MORE FROM recommendation